THE CLASS 47 LIST - Tall Ships, operated for Northern Rail by DRS, August 2010 |
Tuesday 10th August 2010 |
The Class 47 List 2000-2010, this page designed and edited by Shaun C. Full copyright details available on the index page. |
|
Tue 10/08/10
2Z01 0749 NCASTLCEN DARLINGTN 57009
2Z02 0942 DARLINGTN SUNDERLND 47802
2Z03 1056 SUNDERLND DARLINGTN 57009
2Z04 1215 DARLINGTN SUNDERLND 47802
2Z05 1318 SUNDERLND DARLINGTN 57009
2Z06 1443 DARLINGTN SUNDERLND 47802
2Z07 1555 SUNDERLND DARLINGTN 57009
2Z08 1712 DARLINGTN SUNDERLND
2Z09 1818 SUNDERLND DARLINGTN
2Z10 1949 DARLINGTN SUNDERLND 47712
2Z11 2057 SUNDERLND DARLINGTN 57004
2Z12 2207 DARLINGTN NCASTLCEN 47712
5Z12 2355 NCASTLCEN HEATON CS
5Z12 2355 NCASTLCEN CSLEKMDRS 47712
============================= Diagram Two 5Z21 0743 HEATON CS DARLINGTN 47712
2Z21 0845 DARLINGTN SUNDERLND 47712
2Z22 0955 SUNDERLND DARLINGTN 57004
2Z23 1130 DARLINGTN SUNDERLND 47712
2Z24 1256 SUNDERLND DARLINGTN 57004
2Z25 1414 DARLINGTN SUNDERLND 47712
2Z26 1518 SUNDERLND DARLINGTN 57004
2Z27 1642 DARLINGTN HARTLEPOL 47712
2Z28 1750 HARTLEPOL DARLINGTN 57004
2Z29 1820 DARLINGTN SUNDERLND 47802
2Z30 2012 SUNDERLND DARLINGTN 57009
2Z31 2135 DARLINGTN SUNDERLND 47802
2Z32 2242 SUNDERLND DARLINGTN 57009
5Z32 2355 DARLINGTN HEATON CS
5Z32 2343 DARLINGTN CSLEKMDRS 57009
|
|