Saturday 4th August 2007
1Z64 08:58 PRESTON to DUNBLANE 04/08/07
Booked Actual Not Applicable Timetable
arr dep arr dep
PRESTON 08:58 08:58M RT TIME
FRNGTNCJN 09:01 N/R
LOSTOKHJN 09:04 N/R
BLACKBURN 09:28 09:29 09:29M 09:31M 2 LATE
CLITHEROE 10:01 10:04 10:03M 10:07M 3 LATE
HORRKFD J 10:16 N/R
HELLIFLD 10:42 10:45 10:35M 10:44M 1 EARLY
SETTLE JN 11:07 11:01M 6 EARLY
BLEAMOOR 11:26 N/R
K STEPHEN 11:47 11:51M 4 LATE
APPLEBY 11:58 12:03M 5 LATE
KTHORE SB 12:04 12:09M 5 LATE
CULGAITH 12:07 12:11M 4 LATE
LOWHSE SB 12:22 N/R
PETTRLBJN 12:30 12:37A 7 LATE
CARLISLE 12:41 12:43 12:40A 12:45A 2 LATE
GRETNA JN 12:53 12:56A 3 LATE
COVE862&3 12:57 13:07A 10 LATE
LOCKERBIE 13:09 13:17A 8 LATE
BEATTOCK 13:20 13:26A 6 LATE
BEATOKSUM 13:38 13:37A 1 EARLY
ABINGTON 13:45 13:43A 2 EARLY
CARSTSSJN 13:58 13:52A 6 EARLY VIA CARSTAIRS
CARSTAIRS 13:59 13:53A 6 EARLY
LANARK JN 14:01 14:00A 1 EARLY
LAW J DPL 14:10 14:29 N/R N/R
LAW JN 14:31 14:35A 4 LATE
MOTHERWEL 14:38 14:39 14:47A 14:47A 8 LATE VIA MOSEND SJ
MOSENDSJN 14:43 14:51A 8 LATE
MOSENDNJN 14:44 14:52A 8 LATE
WHIFLETSJ 14:53 14:55A 2 LATE
COATBGCTL 14:55 14:56A 1 LATE
GRTSHRISJ 14:57 14:58A 1 LATE
GARNQN NJ 14:59 15:00A 1 LATE
CUMBRNALD 15:06 15:05A 1 EARLY
GREENHLLO 15:11 15:10A 1 EARLY
CARMURSWJ 15:13 15:14A 1 LATE
STIRLING 15:23 15:25 15:30M 15:36M 11 LATE
DUNBLANE 15:33 15:44M 11 LATE
1Z68 17:05* DUNBLANE to LAYTON 04/08/07
*officially retimed to 18:05 from Dunblane, subtract 60 minutes from all the delay times
Booked Actual Applicable Timetable Service
arr dep arr dep
DUNBLANE 17:05 18:25M 80 LATE
STIRLING 17:11 17:14 18:31M 18:37M 83 LATE
CARMURSWJ 17:25 18:54A 89 LATE
GREENHLLO 17:28 18:59A 91 LATE
CUMBRNALD 17:35 19:05A 90 LATE
GARNQN NJ 17:41 19:10A 89 LATE
GRTSHRISJ 17:42 19:11A 89 LATE
COATBGCTL 17:46 19:14A 88 LATE VIA WHIFFLET
WHIFLETSJ 17:55 19:16A 81 LATE
MOSENDNJN 17:58 19:18A 80 LATE
MOSENDSJN 17:59 19:19A 80 LATE
MOTHERWEL 18:02 18:03 19:23A 19:23A 80 LATE M LINE
LAW JN 18:10 19:30A 80 LATE
LANARK JN 18:21 19:39A 78 LATE M LINE
CARSTAIRS 18:23 19:41A 78 LATE
CARSTSSJN 18:24 19:42A 78 LATE
ABINGTON 18:37 19:52A 75 LATE
BEATOKSUM 18:45H 19:58A 73 LATE
BEATTOCK 18:53 20:04A 71 LATE
LOCKERBIE 19:03H 20:14A 71 LATE
COVE862&3 19:15 20:22A 67 LATE
QUINTHLPS 19:19 19:28 20:25A 20:25A 57 LATE
GRETNA JN 19:31 20:25A 54 LATE
CARLISLE 19:40 19:42 20:33A 20:36A 54 LATE
PENRITH 20:02 20:53A 51 LATE
TEBAY 20:19H 21:09A 50 LATE
OXENHOLME 20:29 21:18A 49 LATE
CRNFTHNJN 20:40 21:32A 52 LATE 1 LINE VIA HEST BANK
CRNFTU&DG 20:42 21:06 21:34A N/R 52 LATE ARR
CRNFTHNJN 21:08 22:04A 56 LATE
SETTLE JN 21:42 22:58M 76 LATE
HELLIFLD 21:47 21:50 23:07M 23:10M 80 LATE
HORRKFD J 22:11 N/R
CLITHEROE 22:13 22:15 23:39M 23:39M 84 LATE
BLACKBURN 22:41 22:44 00:14A 00:22A 98 LATE
LOSTOKHJN 23:04 00:44A 100 LATE
FRNGTNCJN 23:08 00:48A 100 LATE S LINE
PRESTON 23:11 23:13 00:54A 00:57A 104 LATE
KIRKHMNJN 23:25 01:09M 104 LATE
LAYTON 23:40 01:30M 110 LATE