Optare
Excel:
Excel News

Owner Index

Excel List

Sales

Converted Excels

'Lost' Excels

Photography

Blackpool Excel

Links

email

Content copyright of
Shaun C. 2008-11.
Email for more details
or to contribute.

Ireland


    Optare Excels in Ireland are all series 1s.
    List layout is: English registration and fleet number, previous operator, export date, Bus Eireann fleet number and Irish reg number:

    Belfast International Airport

    GKZ3282 from new
    GKZ3283 from new

    Dublin Airport

    S152OCU (reg?) by 2006
    S153OCU (reg?) by 2006
    S154OCU (reg?) by 2006
    Believed to be 'airside' vehicles.

    Bus Eireann

    L1070 (some withdrawn, see reference page)
    P925ACU (8125) – Go Gateshead, exported 04/05. OP2 - 97-D-68189
    P926ACU (8126) – Go Gateshead, exported 04/05. OP3 - 97-D-68741
    P927ACU (8127) – Go Gateshead, exported 04/05. OP4 - 97-D-68416
    P928ACU (8128) – Go Gateshead, exported 03/05. OP5 - 97-D-68190
    P929ACU (8129) – Go Gateshead, exported 04/05. OP6 - 97-D-68191
    P930ACU (8130) – Go Gateshead, exported 04/05. OP7 - 97-D-68192
    P931ACU (8131) – Go Gateshead, exported 04/05. OP8 - 97-D-69097
    P932ACU (8132) – Go Gateshead, exported 01/05. OP1 - 97-D-67771

    L1150
    R242OCU (8142) – Go Northern, exported 02/05. OP18 - 98-D-75765
    R243OCU (8143) – Go Gateshead, exported 04/05. OP19 - 98-D-76559
    R244OCU (8144) – Go Northern, exported 04/05. OP20 - 98-D-76560
    R245OCU (8145) – Go Wear, exported 04/05. OP21 - 98-D-75401
    R246OCU (8146) – Go Gateshead, exported 04/05. OP22 - 98-D-74673
    R247OCU (8147) – Go Wear, exported 04/05. OP23 - 98-D-75766
    S148OCU (8148) – Go Wear, exported 04/05. OP24 - 98-D-75667
    S149OCU (8149) – Go Wear, exported 04/05. OP25 - 98-D-76561
    S150OCU (8150) – Go Wear, exported 04/05. OP26 - 98-D-76562
    S151OCU (8151) – Go Wear, exported 04/05. OP27 - 98-D-76118
    T876RBR (8176) – Go Gateshead, exported 04/05. OP28 - 99-D-85228
    T877RBR (8177) – Go Gateshead, exported 04/05. OP29 - 99-D-85541
    T878RBR (8178) – Go Gateshead, exported 04/05. OP30 - 99-D-85844
    T879RBR (8179) – Go Gateshead, exported 04/05. OP31 - 99-D-85542
    T882RBR (8182) – Go Gateshead, exported 04/05. OP32 - 99-D-xxxxx
    T883RBR (8183) – Go Gateshead, exported 04/05. OP33 - 99-D-84701
    T885RBR (8185) – Go Gateshead, exported 04/05. OP34 - 99-D-85543

    City Direct of Gaillimh

    98-G-9338
    98-G-9242
    98-G-9243 (English registration - R988EWU)
    98-G-9249
    R986/989/993EWU form the other three vehicles in an unknown order.
    All four previously operated with Travel London and last operated in England during 2003.

    Stena Line of Belfast

    T782KNW - exported from England in 2008 (former airport shuttle vehicles)
    T787KNW - exported from England in 2008 (former airport shuttle vehicles)

Total - 36 (31 of which formerly operated in England)

Last checked and updated: February 2010
Data supplied here protected by the Open Licensing Agreement, according to which information shown here may be used elsewhere ONLY under the condition that the source of the information is acknowledged - this being http://uk.geocities.com/blackpool_excel
Contributions and corrections welcome to slc9t9@yahoo.com (copy and paste email address)