Following problems with their own traction, Grand Central were able to use Riviera Trains class 47s and stock for a period of 28 days from 21st May 2008 until 17th June 2008.
This page documents the time when class 47s returned to *daily* mainline passenger trains. 47s took over after class 67s had been used, a brief trial with 37s before 47 use proved unsuccesful
Tuesday 20th May 2008
0Z47 0530 Warrington Arpley-York Holgate Sidings - 47805 + 47815
0Z37 0910 Holgate-Tyne Yard - 47805 + 47815

21/05/08 - 47815 departs York on the first 47 hauled 1Z25. Copyright - Phil Precious
Wednesday 21st May 2008
5Z25 0846 Tyne Yard-York - 47805
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47805
1Z26 1444 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47805
5Z63 1950 York-Tyne Yard - 47815

22/05/08 - 47805 arrives at York on 5Z25 from Tyne Yard. Copyright - C.Wall
Thursday 22nd May 2008
5Z25 0846 Tyne Yard-York - 47805
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47805
1Z26 1444 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47805
5Z63 1950 York-Tyne Yard - 47815

23/05/08 - 47815 leaves York on the afternoon trip, this being 1Z26. Copyright - Gordon Edgar
Friday 23rd May 2008
5Z25 0846 Tyne Yard-York - 47805
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47805
1Z26 1444 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47805
5Z63 1950 York-Tyne Yard - 47815

24/05/08 - 47815 at Northallerton. Copyright - Rob Reedman
Saturday 24th May 2008
5Z25 0743 Tyne Yard-York - 47805
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47805
1Z76 1422 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47805
5Z63 1929 York-Tyne Yard - 47815

25/05/08 - 47815 approaches Darlington on 1Z26. Copyright - Andy Galpin
Sunday 25th May 2008
5Z25 xxxx Tyne Yard-York - 47805
1Z25 1124 York-Sunderland via Gateshead - 47815
1Z61 1358 Sunderland-York via Gateshead - 47805
1Z26 1556 York-Sunderland via Gateshead - 47815
1Z62 1858 Sunderland-York via Gateshead - 47805
5Z62 2xxx York-Tyne Yard - 47815

26/05/08 - 47805 at Thirsk on 1Z63. Copyright - Mick Hirst
Monday 26th May 2008
5Z25 0846 Tyne Yard-York - 47805
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47805
1Z26 1444 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47805
5Z63 1950 York-Tyne Yard - 47815
Tuesday 27th May 2008
5Z25 0846 Tyne Yard-York - 47805
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47805
1Z26 1444 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47805
5Z63 1950 York-Tyne Yard - 47815

47805 at York on the rear of 1Z26 1444 to Sunderland. Copyright - Mick Hirst
Wednesday 28th May 2008
5Z25 0846 Tyne Yard-York - 47805
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47805
1Z26 1444 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47805
5Z63 1950 York-Tyne Yard - 47815
Thursday 29th May 2008
5Z25 0846 Tyne Yard-York - 47805
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47805
1Z26 1444 York-Sunderland - 47815
1Z63 1730 Sunderland-York – 47805, failed at Hartlepool
5Z63 ???? Hartlepool-Tyne Yard via Gateshead - 47815
Friday 30th May 2008
5A60 0550 Tyne Yard-Sunderland - 47843
1A60 0641 Sunderland-York - 47843
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47843
1Z26 1444 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47843
1Z28 1940 York-Sunderland - 47815
5Z28 xxxx Sunderland-Tyne Yard - 47815 time?

31/05/08 - 47815 arrives at York on 5Z25. Copyright - Andy Galpin.
Saturday 31st May 2008
5Z25 0743 Tyne Yard-York - 47815
1Z25 1008 York-Sunderland - 47843
1Z62 1230 Sunderland-York - 47815
1Z76 1422 York-Sunderland - 47843
1Z26 1618 Sunderland-Ryhope Grange Junction - 47815
5Z63 1718 Ryhope Grange Junction-Sunderland - 47843
1Z63 1730 Sunderland-York - 47815
5Z63 1929 York-Tyne Yard - 47843

01/06/08 - 47815 on the Sunday only workings that on several occasions ran via Gateshead, this is 1Z61 1358 Sunderland-York heading north through St Peters Metro station. Copyright - Brian Sherrington
Sunday 1st June 2008
5Z60 0835 Tyne Yard-Sunderland - 47843
1Z60 0911 Sunderland-York via Gateshead - 47815
1Z25 1124 York-Sunderland via Gateshead - 47843
1Z61 1358 Sunderland-York via Gateshead - 47815
1Z26 1556 York-Sunderland via Gateshead - 47843
1Z62 1858 Sunderland-York via Gateshead - 47815
5Z63 2115 York-Tyne Yard - 47843
Monday 2nd June 2008
5Z25 0846 Tyne Yard-York - 47815
1Z25 1008 York-Sunderland - 47843
5Z25 1155 Sunderland-Ryhope Grange Junction - 47815
5Z62 1218 Ryhope Grange Junction-Sunderland - 47843
1Z62 1230 Sulnderland-York - 47815
1Z26 1444 York-Sunderland to Northallerton & cancelled (cable theft) - 47843
5Z26 ???? Northallerton-Tyne Yard - 47843
5Z63 ???? Tyne Yard-Sunderland via Gateshead - 47843
1Z63 1730 Sunderland-York - 47843
5Z63 1950 York-Tyne Yard - 47843
Tuesday 3rd June 2008
5Z25 0846 Tyne Yard-York - 47843
1Z25 1008 York-Sunderland - 47815
5Z25 1155 Sunderland-Ryhope Grange Junction - 47843
5Z62 1218 Ryhope Grange Junction-Sunderland - 47815
1Z62 1230 Sulnderland-York - 47843
1Z26 1444 York-Sunderland - 47815
5Z26 1655 Sunderland-Ryhope Grange Junction - 47843
5Z63 1718 Ryhope Grange Junction-Sunderland - 47815
1Z63 1730 Sunderland-York - 47843
5Z63 1950 York-Tyne Yard - 47815
Wednesday 4th June 2008
5Z25 0846 Tyne Yard-York - 47843
1Z25 1008 York-Sunderland - 47815
5Z25 1155 Sunderland-Ryhope Grange Junction - 47843
5Z62 1218 Ryhope Grange Junction-Sunderland - 47815
1Z62 1230 Sunderland-York - 47843
1Z26 1444 York-Sunderland - 47815 with 47853 now on rear
5Z26 1655 Sunderland-Ryhope Grange Junction - 47853
5Z63 1718 Ryhope Grange Junction-Sunderland - 47815
1Z63 1730 Sunderland-York - 47853
5Z63 1950 York-Tyne Yard - 47815

05/06/08 - 47853 replaced 47843 on the 4th, 853 arrives at York on 5Z25 on the next morning. Copyright - Shaun C.
Thursday 5th June 2008
5Z25 0846 Tyne Yard-York - 47853
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47853
1Z26 1444 York-Sunderland - 47815
5Z26 1655 Sunderland-Ryhope Grange Junction - 47853
5Z63 1718 Ryhope Grange Junction-Sunderland - 47815
1Z63 1730 Sunderland-York - 47853
5Z63 1950 York-Tyne Yard - 47815

06/06/08 - 47853 at Newcastle on 1Z62! Copyright - Keith Webber
Friday 6th June 2008
5Z25 0846 Tyne Yard-York - 47853
1Z25 1008 York-Sunderland - 47815
5Z25 1155 Sunderland-Ryhope Grange Junction - 47853
5Z62 1218 Ryhope Grange Junction-Sunderland - 47815
1Z62 1230 Sunderland-York to Hartlepool - 47853
1Z62 1230 Sunderland-York from Hartlepool-Newcastle - 47815
1Z62 1230 Sunderland-York from Newcastle - 47853
1Z26 1444 (144m late start) York-Sunderland via Gateshead - 47815
1Z63 1838 Sunderland-York via Gateshead - 47853
5Z63 1950 York-Tyne Yard - 47815
York-Tyne Yard(853).

07/06/08 - 47853 at Hartlepool, departing on 1Z62 to York. Copyright - Mick Hirst
Saturday 7th June 2008
5Z25 0743 Tyne Yard-York - 47853
1Z25 1008 York-Sunderland - 47815
1Z62 1230 Sunderland-York - 47853
1Z76 1521 York-Sunderland - 47815
1Z63 1730 Sunderland-York - 47853
1Z38 1930 York-Sunderland - 47815
5Z63 2113 Sunderland-Tyne Yard - 47815
Sunday 8th June 2008
5Z26 1418 Tyne Yard-York - 47815
1Z26 1626 York-Sunderland - 47853
1Z62 1840 Sunderland-York - 47815
5Z62 2032 York-Tyne Yard - 47853
Monday 9th June 2008
5Z25 0846 Tyne Yard-York - 47815
1Z25 1008 York-Sunderland - 47853
5Z25 1155 Sunderland-Ryhope Grange Junction - 47815
5Z62 1218 Ryhope Grange Junction-Sunderland - 47853
1Z62 1230 Sunderland-York - 47815, 839 0Z47 1040 Warrington Arpley-York Holgate Sidings.
1Z26 1444 York-Sunderland - 47853 with 47839 on rear, 815 0Z48 1504 York-Warrington Arpley.
5Z26 1655 Sunderland-Ryhope Grange Junction - 47839
5Z63 1718 Ryhope Grange Junction-Sunderland - 47853
1Z63 1730 Sunderland-York - 47839
5Z63 1950 York-Tyne Yard - 47853
Tuesday 10th June 2008
47839 failed prior to use on this day
5Z62 1130 Tyne Yard-Sunderland - 47853 alone
1Z62 1230 Sunderland-York - 47853 alone
1Z26 1444 York-Sunderland via ECML, Durham and Gateshead – 47853 alone
1Z63 1730 Sunderland-York - 47853 alone
5Z63 1950 York-Tyne Yard - 47853 alone
Wednesday 11th June 2008
5Z62 1130 Tyne Yard-Sunderland - 47853 alone
1Z62 1230 Sunderland-York via Hartlepool - 47853 alone
1Z26 1444 (at 1459) York-Sunderland via Eaglescliffe, Durham & Gateshead - 47853 alone
1Z63 1730 Sunderland-York - 47853 alone
5Z63 1950 York-Tyne Yard - 47853 alone

12/06/08 - 47853 at Brompton working 1Z26. Copyright - Andy Galpin
Thursday 12th June 2008
5Z25 0846 Tyne Yard-York - 47839
1Z25 1008 York-Sunderland - 47853
1Z62 1230 Sunderland-York - 47839
1Z26 1444 York-Sunderland - 47853
1Z63 1730 Sunderland-York - 47839
5Z63 1950 York-Tyne Yard - 47853

13/06/08 - 47839 at Eaglescliffe on 1Z62. Copyright - Tim Hall-Smith
Friday 13th June 2008
5Z25 0846 Tyne Yard-York - 47839
1Z25 1008 York-Sunderland - 47853
1Z62 1230 Sunderland-York - 47839
1Z26 1444 York-Sunderland - 47853
1Z63 1730 Sunderland-York - 47839
5Z63 1950 York-Tyne Yard - 47853
Saturday 14th June 2008
5Z25 0743 Tyne Yard-York - 47839
1Z25 1008 York-Sunderland - 47853
5Z25 1155 Sunderland-Pelaw - 47853
5Z62 1213 Pelaw-Sunderland - 47839
1G62 1230 Sunderland-York - 47839
5G62 1422 York-Holgate - 47839
5Z26 1502 Holgate-York - 47853
1Z26 1521 York-Sunderland - 47853
5Z26 1654 Sunderland-Pelaw - 47853
5Z63 1713 Pelaw-Sunderland - 47839
1Z63 1730 Sunderland-York - 47839
1Z28 1930 York-Sunderland - 47853
5Z28 2113 Sunderland-Tyne Yard - 47853

16/06/08 - 47839 at Sunderland. Copyright - Shaun C.
Sunday 15th June 2008
5A61 1305 Tyne Yard-Sunderland - 47839
1Z61 1342 Sunderland-York - 47839
1Z26 1626 York-Sunderland - 47853
1Z62 1840 Sunderland-York - 47839
1Z28 2025 York-Sunderland - 47853
5Z28 2213 Sunderland-Tyne Yard - 47853

47853, with 839 on the rear, arrives at Sunderland before 1Z62 on the between-moves ECS which move the train out of the way to Ryhope Grange. These ECS trips often did not run because of late running, they were not very well documented/reported at the time so some ECS moves on this page to Ryhope will not have run, and some not mentioned will have done. Copyright - Shaun C
Monday 16th June 2008
5A60 0550 Tyne Yard-Sunderland - 47839
1Z60 0641 Sunderland-York - 47839
5Zxx ???? York-Holgate Sidings - 47839
5Zxx ???? Holgate Sidings-York - 47853
1Z25 1008 York-Sunderland - 47853
5Z25 1155 Sunderland-Ryhope Grange Junction - 47839
5Z62 1213 Ryhope Grange Junction-Sunderland - 47853
1Z62 1230 Sunderland-York - 47839
1Z26 1444 York-Sunderland - 47853
5Z26 1655 Sunderland-Ryhope Grange Junction - 47839
5Z63 1718 Ryhope Grange Junction-Sunderland - 47853
1Z63 1730 Sunderland-York - 47839
1Z28 1930 York-Sunderland - 47853
1Z28 2136 Sunderland-Tyne Yard - 47853

16/06/08 - 47853 arrives at York from Holgate sidings, 839 had hauled an additional 1Z60 0641 Sunderland-York during the morning, the train spending time at Holgate to wait for 1Z25 1008 to Sunderland. Copyright - Shaun C
Tuesday 17th June 2008
5Z25 0846 Tyne Yard-York - 47853
1Z25 1008 York-Sunderland - 47839
1Z62 1230 Sunderland-York - 47853
1Z26 1444 York-Sunderland - 47839
1Z63 1730 Sunderland-York - 47853
5Z63 1945 York-York Holgate Sidings - 47853
Wednesday 18th June 2008
0Z47 1335 York-Warrington LHS - 47839 + 47853 in multi?
Friday 4th July 2008
0Z67 0415 Warrington-Crewe - 47839 + 47853 + 67023 which led?
Not the first time for Grand Central
Back in 2007, Grand Central used a set of DRS stock with 47237 with 47802 for route learning purposes as they had no other stock available to themselves at the time.
47501 was also used but didn't last very long before needing to be replaced by 237.

16/08/07 - Hawthorn Bank near Seaham, 47802 on 1Z44. Copyright: Brian Sherrington
Below is how The Class 47 List reported the trains at the time:
5Z43 0800 Heaton CS-Sunderland/ 1Z43 xxxx Sunderland-Kings Cross/ 1Z44 1401 Kings Cross-Sunderland/ 5Z44 xxxx Sunderland-Heaton CS
Monday 13/08/07: 47501 and 47802 - a rather a disastrous start as the 'up' train (1Z43) was delayed in the Hartlepool area due to signal cable thefts, then was wrongly routed by the signalman at Doncaster (although only lost two minutes here...) and just for good measure, 47501 suffered a minor bogie fire near Tallington (believed to be debris caught in it and no serious damage) - the trip never made it to London and terminated at Connington Loop.
Tuesday 14/08/07: Cancelled throughout?
Wednesday 15/08/07: Ran with 47237 - 1Z43, returning with 47802 - 1Z44
Thursday 16/08/07: Ran with 47237 - 1Z43, returning with 47802 - 1Z44
Friday 17/08/07: Ran with 47237 - 1Z43, returning with 47802 - 1Z44
Saturday 18/08/07: 47237 + 47802=5Z43 (0800) Heaton-Heaton via Sunderland, Eaglescliffe, Darlington reverse, York reverse, Darlington, Durham, Sunderland, Rhyhope Grange reverse, Sunderland, Heaton.
Monday 20/08/07: Ran with 47237 - 1Z43, returning with 47802 - 1Z44
Tuesday 21/08/07: Ran with 47237 - 1Z43 to Peterborough (cable theft at Hartlepool), returning with 47802 - 1Z44 from Peterborough
Wednesday 22/08/07: Ran with 47237 - 1Z43, returning with 47802 - 1Z44
Thursday 23/08/07: Ran with 47237 - 1Z43 to York (237 low on water), returning ECS to Heaton with 47802
Friday 24/08/07: Ran with 47237 - 1Z43, returning with 47802 - 1Z44
Tuesday 28/08/07: 47237 + 47802 (802 only working) - 5Z47 0759 Heaton-Oxley/ 0Z47 1512 Oxley-Crewe.
In October 2007, 47804 from WCRC was also used on a different training turn, details added below;
Monday 01/10/07: 47804 = 0C19 1040 Carnforth-Kingmoor/ 5Z47 1335 Kingmoor-Heaton with DRS stock for Grand Central route learner.
Wednesday 03/10/07: 47804 = 1Z47 0629 Heaton-York/ 1Z48 1302 York-Heaton (both via Sunderland).
Friday 05/10/07: 47804 = 1Z47 0629 Heaton-York Holgate/ 1Z48 1000 York-Heaton/ 1Z47 1658 Heaton CS-York via the Durham Coast (Grand Central learner).
Monday 08/10/07: 47804 = 1Z47 0554 Heaton-York/ 1Z48 1014 York-Heaton.
Tuesday 09/10/07: 47804 = 1Z47 0554 Heaton-York/ 1Z48 1014 York-Heaton.
Wednesday 10/10/07: 47804 = unknown training run in the evening.
Friday 12/10/07: 47804 = 1Z47 0554 Heaton-York/ 1Z48 1014 York-Heaton (both via Sunderland - training for Grand Central)/ 1Z49 1649 Heaton CS-York/ 1Z50 2008 York-Heaton CS.
Saturday 13/10/07: 47804 = 5Zxx 0936 Heaton-Oxley.